Historical price from 01 Jul 2025 to 22 Aug 2025
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
---|---|---|---|---|---|---|
22/08/2025 | 6.15 | 6.20 | 6.10 | 6.20 | 2,899,653 | 17,874,440 |
21/08/2025 | 6.20 | 6.20 | 6.10 | 6.20 | 3,263,566 | 20,045,382 |
20/08/2025 | 6.20 | 6.20 | 6.05 | 6.20 | 6,497,154 | 39,838,126 |
19/08/2025 | 6.10 | 6.20 | 6.10 | 6.20 | 3,607,533 | 22,259,058 |
18/08/2025 | 6.30 | 6.30 | 6.05 | 6.10 | 9,221,573 | 56,536,326 |
15/08/2025 | 6.30 | 6.35 | 6.15 | 6.25 | 8,554,841 | 53,585,697 |
14/08/2025 | 6.50 | 6.50 | 6.30 | 6.40 | 8,397,573 | 53,571,113 |
13/08/2025 | 6.45 | 6.50 | 6.35 | 6.50 | 3,893,465 | 25,085,566 |
08/08/2025 | 6.40 | 6.45 | 6.35 | 6.40 | 3,697,858 | 23,639,242 |
07/08/2025 | 6.55 | 6.55 | 6.40 | 6.40 | 4,635,498 | 29,969,706 |
06/08/2025 | 6.45 | 6.50 | 6.40 | 6.50 | 4,772,521 | 30,844,098 |
05/08/2025 | 6.35 | 6.45 | 6.30 | 6.45 | 4,470,599 | 28,639,518 |
04/08/2025 | 6.50 | 6.55 | 6.30 | 6.35 | 10,716,500 | 68,040,974 |
01/08/2025 | 6.55 | 6.55 | 6.45 | 6.50 | 10,406,765 | 67,665,052 |
31/07/2025 | 6.65 | 6.65 | 6.45 | 6.50 | 10,465,658 | 68,141,528 |
30/07/2025 | 6.45 | 6.65 | 6.45 | 6.65 | 16,055,367 | 105,753,796 |
29/07/2025 | 6.40 | 6.50 | 6.35 | 6.45 | 18,413,687 | 118,749,547 |
25/07/2025 | 6.40 | 6.40 | 6.30 | 6.40 | 3,813,444 | 24,258,199 |
24/07/2025 | 6.35 | 6.45 | 6.30 | 6.40 | 5,073,645 | 32,317,740 |
23/07/2025 | 6.30 | 6.40 | 6.25 | 6.40 | 4,125,115 | 26,187,501 |
22/07/2025 | 6.35 | 6.45 | 6.25 | 6.30 | 10,915,889 | 69,079,800 |
21/07/2025 | 6.30 | 6.35 | 6.20 | 6.35 | 8,522,161 | 53,612,007 |
18/07/2025 | 6.40 | 6.45 | 6.25 | 6.30 | 6,169,957 | 39,031,970 |
17/07/2025 | 6.20 | 6.40 | 6.20 | 6.35 | 12,504,600 | 78,962,824 |
16/07/2025 | 6.30 | 6.30 | 6.10 | 6.20 | 8,096,356 | 50,120,964 |
15/07/2025 | 6.20 | 6.30 | 6.15 | 6.30 | 5,386,234 | 33,710,568 |
14/07/2025 | 5.85 | 6.20 | 5.85 | 6.20 | 18,055,224 | 108,956,564 |
11/07/2025 | 5.80 | 5.90 | 5.75 | 5.80 | 8,578,465 | 49,945,480 |
09/07/2025 | 5.70 | 5.80 | 5.65 | 5.80 | 4,792,859 | 27,484,473 |
08/07/2025 | 5.65 | 5.70 | 5.60 | 5.65 | 4,229,022 | 23,904,778 |
07/07/2025 | 5.75 | 5.75 | 5.65 | 5.70 | 6,247,648 | 35,628,103 |
04/07/2025 | 5.85 | 5.85 | 5.75 | 5.80 | 2,584,508 | 15,000,912 |
03/07/2025 | 5.80 | 5.85 | 5.75 | 5.80 | 3,937,617 | 22,839,549 |
02/07/2025 | 5.65 | 5.80 | 5.60 | 5.75 | 8,744,022 | 49,972,932 |
01/07/2025 | 5.60 | 5.65 | 5.55 | 5.65 | 5,498,798 | 30,838,924 |
Remark : Volume from SET main board.