Historical price from 03 Nov 2025 to 03 Dec 2025
| Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
|---|---|---|---|---|---|---|
| 03/12/2025 | 6.30 | 6.35 | 6.25 | 6.30 | 2,418,946 | 15,227,707 |
| 02/12/2025 | 6.25 | 6.30 | 6.20 | 6.20 | 3,016,066 | 18,827,528 |
| 01/12/2025 | 6.20 | 6.25 | 6.10 | 6.20 | 3,700,409 | 22,776,006 |
| 28/11/2025 | 6.15 | 6.25 | 6.15 | 6.20 | 973,535 | 6,029,524 |
| 27/11/2025 | 6.25 | 6.25 | 6.15 | 6.15 | 2,877,628 | 17,804,766 |
| 26/11/2025 | 6.35 | 6.35 | 6.25 | 6.25 | 1,601,390 | 10,029,467 |
| 25/11/2025 | 6.30 | 6.35 | 6.25 | 6.30 | 1,409,767 | 8,876,907 |
| 24/11/2025 | 6.35 | 6.40 | 6.25 | 6.25 | 1,789,830 | 11,252,411 |
| 21/11/2025 | 6.35 | 6.40 | 6.30 | 6.35 | 1,426,717 | 9,060,672 |
| 20/11/2025 | 6.40 | 6.45 | 6.35 | 6.35 | 2,050,576 | 13,115,415 |
| 19/11/2025 | 6.35 | 6.45 | 6.30 | 6.35 | 1,807,065 | 11,520,077 |
| 18/11/2025 | 6.45 | 6.50 | 6.35 | 6.35 | 2,320,653 | 14,873,047 |
| 17/11/2025 | 6.35 | 6.45 | 6.35 | 6.40 | 1,776,562 | 11,368,579 |
| 14/11/2025 | 6.35 | 6.40 | 6.30 | 6.30 | 1,283,028 | 8,127,416 |
| 13/11/2025 | 6.35 | 6.40 | 6.35 | 6.35 | 672,568 | 4,283,280 |
| 12/11/2025 | 6.40 | 6.45 | 6.35 | 6.35 | 1,921,357 | 12,265,501 |
| 11/11/2025 | 6.50 | 6.50 | 6.40 | 6.40 | 959,106 | 6,169,899 |
| 10/11/2025 | 6.50 | 6.50 | 6.45 | 6.45 | 1,761,650 | 11,379,229 |
| 07/11/2025 | 6.45 | 6.50 | 6.40 | 6.50 | 919,032 | 5,932,486 |
| 06/11/2025 | 6.50 | 6.55 | 6.45 | 6.45 | 1,958,106 | 12,668,219 |
| 05/11/2025 | 6.55 | 6.55 | 6.45 | 6.45 | 2,776,598 | 18,035,446 |
| 04/11/2025 | 6.60 | 6.70 | 6.55 | 6.55 | 6,030,811 | 39,895,821 |
| 03/11/2025 | 6.50 | 6.60 | 6.50 | 6.60 | 3,851,873 | 25,277,477 |
Remark : Volume from SET main board.