Historical price from 03 Jan 2023 to 01 Feb 2023
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
---|---|---|---|---|---|---|
01/02/2023 | 7.70 | 7.95 | 7.70 | 7.90 | 9,178,734 | 71,867,205 |
31/01/2023 | 7.90 | 8.00 | 7.75 | 7.75 | 7,295,477 | 57,540,060 |
30/01/2023 | 7.95 | 8.05 | 7.85 | 7.90 | 6,567,610 | 52,031,205 |
27/01/2023 | 7.90 | 8.10 | 7.85 | 8.00 | 17,810,830 | 142,395,675 |
26/01/2023 | 7.90 | 8.00 | 7.80 | 7.85 | 19,054,565 | 150,904,550 |
25/01/2023 | 7.90 | 7.95 | 7.85 | 7.85 | 8,333,079 | 65,757,805 |
24/01/2023 | 7.85 | 7.90 | 7.75 | 7.90 | 13,876,050 | 108,955,665 |
23/01/2023 | 7.70 | 7.90 | 7.60 | 7.85 | 20,410,830 | 159,182,775 |
20/01/2023 | 7.70 | 7.70 | 7.55 | 7.65 | 5,616,604 | 42,972,910 |
19/01/2023 | 7.70 | 7.70 | 7.60 | 7.70 | 3,824,009 | 29,247,430 |
18/01/2023 | 7.60 | 7.75 | 7.60 | 7.65 | 8,882,300 | 68,332,775 |
17/01/2023 | 7.60 | 7.60 | 7.50 | 7.55 | 3,505,493 | 26,451,025 |
16/01/2023 | 7.70 | 7.75 | 7.55 | 7.55 | 4,438,344 | 33,678,560 |
13/01/2023 | 7.70 | 7.70 | 7.50 | 7.70 | 13,039,553 | 99,254,545 |
12/01/2023 | 7.70 | 7.75 | 7.60 | 7.70 | 30,641,533 | 235,597,610 |
11/01/2023 | 7.40 | 7.60 | 7.40 | 7.55 | 24,714,327 | 185,778,985 |
10/01/2023 | 7.40 | 7.45 | 7.35 | 7.45 | 8,883,971 | 65,848,485 |
09/01/2023 | 7.25 | 7.45 | 7.25 | 7.35 | 18,019,194 | 132,597,690 |
06/01/2023 | 7.05 | 7.20 | 7.05 | 7.10 | 3,573,174 | 25,512,155 |
05/01/2023 | 7.30 | 7.35 | 7.05 | 7.10 | 9,678,566 | 69,394,300 |
04/01/2023 | 7.50 | 7.50 | 7.25 | 7.25 | 9,302,546 | 68,192,035 |
03/01/2023 | 7.20 | 7.50 | 7.15 | 7.50 | 10,655,720 | 78,293,925 |
Remark : Volume from SET main board.