Historical price from 04 Jun 2025 to 01 Jul 2025
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
---|---|---|---|---|---|---|
01/07/2025 | 5.60 | 5.65 | 5.55 | 5.65 | 5,498,798 | 30,838,924 |
30/06/2025 | 5.55 | 5.65 | 5.50 | 5.65 | 5,074,133 | 28,355,496 |
27/06/2025 | 5.60 | 5.60 | 5.50 | 5.60 | 7,456,894 | 41,476,753 |
26/06/2025 | 5.60 | 5.70 | 5.60 | 5.60 | 3,608,167 | 20,331,255 |
25/06/2025 | 5.70 | 5.75 | 5.55 | 5.60 | 12,039,079 | 67,743,402 |
24/06/2025 | 5.70 | 5.80 | 5.70 | 5.80 | 5,083,577 | 29,092,880 |
23/06/2025 | 5.60 | 5.70 | 5.50 | 5.70 | 5,121,324 | 28,714,832 |
20/06/2025 | 5.60 | 5.70 | 5.60 | 5.65 | 5,981,440 | 33,827,512 |
19/06/2025 | 5.70 | 5.75 | 5.60 | 5.65 | 10,284,891 | 58,086,033 |
18/06/2025 | 5.85 | 5.90 | 5.75 | 5.80 | 7,282,349 | 42,442,628 |
17/06/2025 | 5.95 | 6.00 | 5.75 | 5.80 | 10,571,093 | 61,640,698 |
16/06/2025 | 5.95 | 6.00 | 5.80 | 5.95 | 9,916,878 | 58,741,145 |
13/06/2025 | 5.75 | 6.00 | 5.75 | 5.95 | 10,727,862 | 63,316,311 |
12/06/2025 | 5.90 | 5.90 | 5.70 | 5.75 | 8,533,173 | 49,330,038 |
11/06/2025 | 5.95 | 6.00 | 5.85 | 5.90 | 7,488,561 | 44,352,346 |
10/06/2025 | 5.85 | 5.95 | 5.80 | 5.90 | 5,357,020 | 31,515,217 |
09/06/2025 | 5.95 | 6.10 | 5.85 | 5.85 | 10,371,894 | 61,588,972 |
06/06/2025 | 5.75 | 6.00 | 5.70 | 6.00 | 12,021,912 | 70,658,664 |
05/06/2025 | 5.75 | 5.80 | 5.60 | 5.75 | 7,158,138 | 40,750,607 |
04/06/2025 | 5.65 | 5.75 | 5.60 | 5.75 | 10,974,894 | 62,135,868 |
Remark : Volume from SET main board.